Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | Weight | |||||||
CM | INCH | CM | INCH | CM | INCH | KG | LB | ||||
S | 62 | 24.40 | 72-84 | 28.30-33.05 | 88 | 34.60 | 40-50 | 88.18-110.23 | |||
M | 62 | 25.90 | 76-88 | 29.90-34.60 | 90 | 35.40 | 50-60 | 110.23-132.28 | |||
L | 70 | 27.50 | 80-92 | 31.40-36.22 | 92 | 36.22 | 60-68 | 132.28-145.00 | |||
XL | / | / | / | / | / | / | / | / | |||
XXL | / | / | / | / | / | / | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
No comments:
Post a Comment