Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | Weight | |||||||
CM | INCH | CM | INCH | CM | INCH | KG | LB | ||||
S | 65-70 | 25-27 | 80-85 | 31-33 | 85 | 33.46 | 40-50 | 88.18-110.23 | |||
M | 68-75 | 26-29 | 83-88 | 32-34 | 86 | 33.86 | 50-60 | 110.23-132.28 | |||
L | 73-78 | 28-30 | 85-90 | 33-35 | 88 | 34.65 | 60-65 | 132.28-143.30 | |||
XL | 75-80 | 29-31 | 93-105 | 36-41 | 89 | 35.04 | 65-68 | 143.30-149.91 | |||
XXL | / | / | / | / | / | / | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
1.Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. 2.please allow 1-3cm differs due to manual measurement, thanks.
No comments:
Post a Comment