size | Waist | Hips | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 21.1-31.4 | 54-80 | 23.6-39.3 | 60-100 | 35.4 | 90 |
M | 22.8-33.4 | 58-85 | 25.5-43.3 | 65-110 | 35.4 | 90 |
L | 23.2-39.3 | 59-100 | 26.7-45.2 | 68-115 | 35.8 | 91 |
XL | 24.4-41.3 | 62-105 | 27.5-51.1 | 70-130 | 35.8 | 91 |
Note: 1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! 2. Please allow 1-3cm measuring deviation due to manual measurement. 3. Asian size is smaller than EU/US/UK size, please check the detail size information before purchasing. Thanks. Package Included:
1 x Women Sports Pants
No comments:
Post a Comment