Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | Weight | |||||||
CM | INCH | CM | INCH | CM | INCH | KG | LB | ||||
S | 50-58 | 19.69-22.83 | 60-75 | 23.62-29.53 | 85-92 | 33.46-36.22 | 40-50 | 88.18-110.23 | |||
M | 58-65 | 22.83-25.59 | 70-80 | 27.56-31.50 | 92-98 | 36.22-38.58 | 50-60 | 110.23-132.28 | |||
L | 65-78 | 25.59-30.71 | 80-90 | 31.50-35.43 | 98-102 | 38.58-40.16 | 60-65 | 132.28-143.30 | |||
XL | 78-85 | 30.71-33.46 | 90-105 | 35.43-41.34 | 102-108 | 40.16-42.52 | 65-70 | 143.30-154.32 | |||
XXL | / | / | / | / | / | / | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
1.Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. 2.please allow 1-3cm differs due to manual measurement, thanks.
No comments:
Post a Comment