Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | |||||
S | 62 | 24.4 | 80 | 31.4 | 91 | 35.8 | / | ||||
M | 72 | 28.3 | 90 | 35.4 | 92 | 36.2 | / | ||||
L | 80 | 31.4 | 98 | 38.5 | 93 | 36.6 | / | ||||
XL | 88 | 34.6 | 106 | 41.7 | 94 | 37.0 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |